Fixtures & Results
All sporting match fixtures & results will be posted here along with the player of the match.
2024/25 results
Please do regularly check this page to stay up to date on all fixtures.
Date | Fixture | Result | Player of the Match |
---|---|---|---|
16/09/2024 | U15 Boys County Cup Football | The Ferrers 0 - 9 CCS | M Marcu |
17/09/2024 | U16 Boys County Cup Football | Wrenn 2 - 13 CCS | L Abello |
18/09/2024 | U13 Boys County Cup Football | CCS 2 - 1 Campion | D Smith |
01/10/2024 | U15 Boys County Cup Rugby | Sponne beat CCS | D Randall |
02/10/2024 | U14 Girls County Cup Football | CCS 9 - 0 Wootton Park | C Roberts |
07/10/2024 | U16 Boys National Cup Football | Redborne 4-1 CCS | D Nmah |
07/10/2024 | U14 Boys County Cup Football | CCS 0 - 2 NSB | T Kwijuka |
09/10/2024 | Year 7/8 Boys Dodgeball | CCS won the tournament | H Beazehold |
09/10/2024 | U15 Boys District Cup Football | The Parker Academy 2-0 CCS | O Mason |
09/10/2024 | U16 Boys County Cup Rugby | CCS 48-0 Campion | D Nmah |
09/10/2024 | Year 7 Girls Netball Friendly | CCS 24 - 4 Pitsford | M Southworth |
09/10/2024 | Year 8 Girls Netball Friendly | CCS 12 - 8 Pitsford | L Tipping |
09/10/2024 | Year 7/8 Girls Netball Friendly | CCS 0 - 5 Pitsford | S Clifton, F Rolfe |
15/10/2024 | U13 Boys District Cup Rugby | The Parker Academy 35 - 10 CCS | O Dobson |
15/10/2024 | U14 Girls National Cup Football | Moulton 0 - 4 CCS | A Knight |
15/10/2024 | U12 Boys County Cup Football | CCS 1 - 2 Duston | O Dunn |
22/10/2024 | U14 Girls Netball County Plate | Semi-Final : Wollaston 1 - 2 CCS | M Wittich-Jackson |
22/10/2024 | U14 Girls Netball County Plate | Final : KBA 2 - 0 CCS | C Borta |
22/10/2024 | Year 8 League Netball | EWS 1 - 6 CCS | E Savage |
22/10/2024 | Year 10 League Netball | EWS 5 - 20 CCS | A Agyei |
23/10/2024 | U14 Girls Football County Cup | CCS 4 - 0 Huxlow | C Roberts and M Parkes |
23/10/2024 | U16 Boys County Cup Football | CCS 2 - 1 Wollaston | C Seaman |
05/11/2024 | Year 7 League Netball | Parker 2 - 12 CCS | E Clewitt |
05/11/2024 | Year 8 League Netball | Parker 12 - 9 CCS | L Tipping |
05/11/2024 | Year 9 League Netball | Parker unable to field a team/Points to CCS | E Swaf |
06/11/2024 | Year 7/8 Girls Futsal Competition | Came 2nd in the competition | S Clifton |
11/11/2024 | Year 9/10 Girls School Games Futsal | CCS came 2nd in the competition | D Gibson |
12/11/2024 | U14 County Netball Cup | 2 wins, 4 losses | Various per match |
12/11/2024 | Year 10/11 Hockey | Moulton 4 - 1 CCS | E Meredith |
12/11/2024 | U14 Girls Football National Cup | Redbourne 3 - 0 CCS | A Ashton |
13/11/2024 | U15 Boys County Cup Football | CCS 7 - 0 Guilsborough | T Goodman |
13/11/2024 | U16 Girls County Cup | Prince William School 0 - 4 CCS | P Miller |
25/11/2024 | U18 Boys District Cup Football | CCS 2 - 1 Guilsborough | E Dogan |
26/11/2024 | U15 Boys District Cup Rugby | CCS 0 - 59 Moulton | M Hyams & A Rendall |
27/11/2024 | U14 Boys District Cup Football | CCS 2 - 1 Guilsborough | A Rendall |
27/11/2024 | U12 Boys Disctrict Cup Football | CCS 3 - 1 Moulton | O Dunn and C Ratcliffe |
02/12/2024 | Year 9/10 Boys Futsal | CCS came 3rd | |
03/12/2024 | Sixth Form Netball Friendly | NSB 47 - 13 CCS | R Davey |
03/12/2024 | U13 Boys District Cup Football | CCS 2 - 3 Magdalen | B Koomson |
04/12/2024 | Year 7 Sports Hall at EWS North | CCS came 2nd and through to the finals |
2023/24 past results
Date | Fixture | Result | Player of the Match |
---|---|---|---|
19/09/2023 | U17 Boys National Cup Football v Royal Latin School | CCS 2-3 Royal Latin School | O Whitmore |
20/09/2023 | U13 Boys National Cup Football v Lincroft Academy | CCS 3-5 Lincroft Academy | T Mason |
26/09/2023 | U15 Boys National Cup Football v Abbeyfield | Abbeyfield 4 - 3 CCS | H Evans |
27/09/2023 | U16 Boys County Cup Football v Duston | Duston 2 - 0 CCS | Z Pasqualin |
03/10/2023 | Year 7 Hockey | Sponne 2 - 0 CCS | B Winkel |
03/10/2023 | Year 8 Hockey | Sponne 6 - 0 CCS | L Hancock |
03/10/2023 | Year 9 Netball | Sponne 12 - 5 CCS | A Agyei |
03/10/2023 | Year 11 Netball | Sponne 12 - 12 CCS | K Laverick-Reid |
03/10/2023 | U14 Boys National Cup v Weavers Academy | CCS 8 - 3 Weavers Academy | J Fokou |
04/10/2023 | U14 Girls National Cup v Northampton Academy | CCS 16 - 0 Northampton Academy | D Gibson |
04/10/2023 | 7's Rugby Tournament - U16 Boys | Played 3 matches, won 2, lost 1. | Z Pasqualin |
05/10/2023 | Year 7/8 School Games Dodgeball competition | CCS won the competition and progress through to the finals. | L Hancock |
09/10/2023 | U12 Boys County Cup Football v Latimer Arts College | CCS 4 - 1 Latimer | O Witheyman |
09/10/2023 | U13 Girls Hockey v MAA at CCS | CCS 3 - 1 MAA | L Hancock |
09/10/2023 | U15 Girls Hockey v MAA at CCS | CCS 2 - 6 MAA | |
10/10/2023 | U13 Boys County Cup Football v NIA | CCS 2 - 1 NIA | K M Inana |
10/10/2023 | U16 Boys Football Friendly | CCS 3 - 1 Campion | J Gaskell, H Quale, H Baker |
11/10/2023 | U16 Girls County Cup Football v NSG | CCS 1 - 1 NSG 0-0 after extra time, CCS lost 9-8 on penalties |
P Miller |
17/10/2023 | Hockey South Northants Hockey League Year 10/11 v Moulton |
Moulton 0 - 4 CCS | E Meredith |
17/10/2023 | Hockey South Northants Netball League Year 7 v Moulton Year 8 v Moulton |
Moulton 14 - 6 CCS Moulton 10 - 20 CCS |
A Knight M Wittich-Jackson |
17/10/2023 | Year 7 B team friendly - Netball | Moulton 12 - 0 CCS | E Guzic |
17/10/2023 | Year 7 boys District Rugby Tournament | CCS came 6th | D Robert-Shaw |
17/10/2023 | U12 Boys County Cup Football v NSB | CCS 1 - 5 NSB | O Witheyman |
18/10/2023 | U12 Girls County Cup Football v MAA | MAA 0 - 5 CCS | P Desborough |
19/10/2023 | U14 Girls County Cup Football v Moulton | CCS 6 - 0 Moulton | D Gibson |
31/10/2023 | Year 7 Netball | EWS 1 - 16 CCS | A Hunt |
31/10/2023 | Year 8 Netball | EWS 0 - 20 CCS | M Moden-Warner |
01/11/2023 | U14 Girls National Cup Football v Wixams Academy | CCS 1 - 1 Wixams Academy at full time CCS 2-1 after extra time |
L Barnes |
01/11/2023 | U14 Boys County Cup Football v Wollaston | CCS 1 - 1 Wollaston CCS won 6-5 on penalties |
L Faruku |
01/11/2023 | U14 Girls Hockey friendly v Magdalen | CCS 6 - 0 Magdalen | L Knights |
06/11/2023 | Year 7 District League Boys Football | CCS 5 - 1 Sponne | T Alexander |
06/11/2023 | Year 7/8 School Games Futsal Tournament @ Moulton School | Won all 4 games and now advance to the next round of the competition. | Players player: M Wittich Jackson / D Gibson Coaches player: A Atkinson |
07/11/2023 | Year 7 Netball | Campion 5 - 21 CCS | J Aluru |
07/11/2023 | Year 8 Netball | Campion 7 - 21 CCS | M Wittich-Jackson |
07/11/2023 | Year 9 Hockey | Campion 0 - 4 CCS | Players player: N Couldrick Managers player: M Briggs |
07/11/2023 | Year 10/11 Hockey | Campion 2 - 1 CCS | Players player: E Spencer Managers player: Y Priest |
07/11/2023 | U17 Boys County Cup Football v Weavers Academy | Weavers 3 - 2 CCS | F Usman |
09/11/2023 | Year 9 Netball County Plate | CCS came 5th | H Morris |
10/11/2023 | U14 Boys National Cup Football v Redborne | Redborne 4 - 1 CCS | T Goodman |
13/11/2023 | U14 Boys County Cup Football v PWS | PWS 2 - 6 CCS | J JK Fokou |
15/11/2023 | Year 9 Rugby v Sponne | Sponne 53 - 12 CCS | D Rendall |
15/11/2023 | U14 Girls County Cup Football v Wrenn | CCS 7 - 0 Wrenn | Players player: M Wittich-Jackson Managers player: L Goude |
22/11/2023 | U15 Boys Rugby v Sponne | Sponne 19 - 5 CCS | C Lodge |
28/11/2023 | Year 7 Girls Hockey | Magdalen 4 - 1 CCS | S Harvey |
28/11/2023 | Year 8 Girls Hockey | Magdalen 0 - 3 CCS | L Hancock |
29/11/2023 | Year 9 Boys County Cup Rugby v Wrenn | CCS 36 - 15 Wrenn | M Hyams |
29/11/2023 | U14 Boys County Cup Football v Campion | Campion 0 - 2 CCS | T Goodman |
30/11/2023 | Year 9 Netball friendlies v Pitsford School | CCS purple team (Year 9) 12 - 14 Pitsford (Year 10) CCS pink team 3 - 21 Pitsford |
I Robertson I Anand |
04/12/2023 | Year 7/8 Boys Futsal Tournament | CCS won this competition and are through to the finals | K Inana |
05/12/2023 | Sixth Form Netball friendly v Pitsford School | CCS 19 - 34 Pitsford | J Eze |
05/12/2023 | Year 9 Hockey | NHS 0 - 0 CCS | I Scott, E Meredith |
06/12/2023 | Sports Hall Athletics |
Year 7 came in 3rd |
Year 7 - B Page Year 8 - K Mistry |
07/12/2023 | U14 Girls Football Northampton tournament | 2-1 CCS |
Captain -S Marett |
11/12/2023 | U13 Boys County Cup Football v Bishop Stopford | CCS 4 - 4 Bishop Stopford CCS won 4-2 on penalties |
L Faruku |
11/12/2023 | Year 9/10 Boys Futsal Tournament | CCS won the tournament | B Campbell |
12/12/2023 | U14 Boys County Cup Rugby v Moulton | Moulton 50 - 0 CCS | R Botizat |
08/01/2024 | Sixth Form Basketball friendly v Wootton Park | CCS lost | D Bamisile |
09/01/2024 | U15 Boys County Cup Football v Weavers Academy | CCS 5 - 1 Weavers Academy | L Campbell |
23/01/2024 | U16 Boys County Cup Rugby v Sponne | Sponne 5 - CCS 43 | L Edwards |
29/01/2024 | U13 Boys Hockey Tournament |
CCS v Malcolm Arnold 2 - 2 Draw |
H Davidson |
29/01/2024 | U13 Girls Hockey Tournament |
CCS v Northampton School 2 - 0 Win |
A Atkinson |
30/01/2024 | Netball Friendly v Northampton High School - 10B team Netball Friendly v Northampton High School - Year 9 team |
CCS 2 - 14 NHS CCS 0 - 29 NHS |
A Agyei E Taylor |
01/02/2024 | U14 Girls County Cup Football (Quarter-cup Finals) | CCS v Guilsborough 5-3 Win | Players player: L Barnes Managers player: L Goude |
05/02/2024 | U12 Girls County Cup Football v NSG | NSG 1 - 0 CCS | C Wade |
05/02/2024 | U13 Mixed Hockey Tournament at Moulton | CCS 1 - 0 MA CCS 0 - 0 NSG CCS 0 - 1 Northampton School |
A Atkinson |
05/02/2024 | U15 Mixed Hockey Tournament at Moulton | CCS 2 - 0 MA CCS 6 - 0 NSG |
Y Priest |
06/02/2024 | Year 7 Netball v Guilsborough | CCS 15 - 7 Guilsborough | G Wittich-Jackson |
06/02/2024 | Year 8 Netball v Guilsborough | CCS 22 - 10 Guilsborough | M Wittich-Jackson |
12/02/2024 | U13 Boys County Cup Football v Guilsborough (semi-final) | CCS 0 - 2 Guilsborough | N Rattu |
26/02/2024 | Year 8 District League Football v Sponne | Sponne 2 - 3 CCS | T Kwijuka |
27/02/2024 | Year 7 Netball | CCS 5 – 10 Sponne | A Hunt |
27/02/2024 | Year 8 Netball | CCS 9 – 16 Sponne | P Morriss |
27/02/2024 | Year 9 Hockey | CCS 2 – 5 Sponne | E Taylor |
27/02/2024 | Year 10/11 Hockey | CCS 8 – 2 Sponne | E Spencer |
28/02/2024 | Year 9 Netball | CCS 21 – 5 Campion | A Agei |
28/02/2024 | Year 11 Netball | CCS 37 – 9 Campion | K Laverick-Reid |
28/02/2024 | Year 8 Hockey | CCS 1 – 1 Campion | A Atkinson |
04/03/2024 | Year 7 Football Tournament: Year 7 B Team Year 7 A Team |
Came 2nd Came 3rd |
J Knibbs A Hunt |
04/03/2024 | Year 7 County Netball Plate | CCS came 6th | B Dudley |
06/03/2024 | Year 9 District League Football | CCS 4 - 2 EWS | M Marcu |
19/03/2024 | Year 11 Netball – league match | CCS 22 – 14 Moulton | M Robinson |
19/03/2024 | Year 9 Netball - league match | CCS 14 – 21 Moulton | A Agyei |
19/03/2024 | Year 8 Hockey - league match | CCS 0 - 4 Moulton | A Atkinson |
19/03/2024 | Year 7 Hockey - league match | CCS 5 - 0 Moulton | B Winkel |
19/03/2024 | U16 Boys County Cup Rugby Semi-Final | Guilsborough 20 - 0 CCS | C Donegal |
20/03/2024 | Year 7 Boys Football | CCS 7 - 0 Malcom Arnold | O Witheyman |
26/03/2024 | Year 9 Boys District Football League | CCS 11 -2 Sponne | |
27/03/2024 | Sixth Form Netball Friendly | CCS 12 - 14 Moulton College | R Mistry |
27/03/2024 | Year 9 Rugby Friendly | Guilsborough 22 - 29 CCS | M Hyams |
27/03/2024 | U14 Girls Football County Cup Final | Latimer 5 - 4 CCS | L Barnes |
30/04/2024 | Year 9 Boys County Cup Football v NSB | CCS 6 - 0 NSB | T Goodman |
07/05/2024 | Year 7 Rounders | CCS 18.5 - 11 Guilsborough | G Wittich-Jackson |
07/05/2024 | Year 8 Rounders | CCS 16 - 9 Guilsborough | L Hancock |
20/05/2024 | U15 Boys Cricket | Sponne won by 11 runs | T Hodkingson |
23/05/2024 | Year 7 Rounders | Campion 11.5 – 10.5 CCS | M Couldrick |
23/05/2024 | Year 8 Rounders | Campion 11 – 12.5 CCS | P Morris |
23/05/2024 | Year 9 Rounders | Campion 6.5 – 13.5 CCS | A Agyei |
03/06/2024 | U13 Boys Cricket | CCS beat Moulton by 24 runs | J Kelly |
04/06/2024 | Year 8 Rounders | CCS 11 – 5 The Parker School | D Maksunova |
04/06/2024 | Year 9 Rounders | CCS 7.5 – 11 The Parker School | L Tilley |
11/06/2024 | Year 7 Rounders | Sponne 20 – 15 CCS | G Wittich-Jackson |
11/06/2024 | Year 8 Rounders | Sponne 8.5 – 8 CCS | P Morriss |
11/06/2024 | Year 9 Rounders | Sponne 10.5 – 15 CCS | N Couldrick |
11/06/2024 | Year 10 Rounders | Sponne 6.5 – 7 CCS | M Cox |
13/06/2024 | U13 Boys Cricket League vs Sponne | CCS lost by 2 runs and one ball | J Kelly |
17/06/2024 | U13 Cricket League |
CCS beat EWS in the U13 cricket |
L Hancock |
18/06/2024 | Year 7 Rounders | Moulton 12 – 12.5 CCS | A Parkhomenko |
18/06/2024 | Year 8 Rounders | Moulton 16 – 15.5 CCS | M Wittich-Jackson |
18/06/2024 | Year 9 Rounders | Moulton 7.5 – 9 CCS | N Couldrick |
18/06/2024 | Year 10 Rounders | Moulton 20 – 7.5 CCS | P Miller |
18/06/2024 | U15 Cricket | CCS lost by 6 wickets to Moulton | W Gallagher |
19/06/2024 | U13 Cricket | NSB beat CCS by 3 overs and 3 runs | L Hancock |
25/06/2024 | U15 Cricket | CCS beat EWS by 6 wickets | W Gallagher |